| Measuring Medium | Compatible liquid, gas or steam with titanium alloy |
Standard Range | 0~0.004 to 0.1MPa |
Overload Pressure | 1.5 times of Max. range |
Output Signal | 4~20mA DC( 2-wire) |
Operating Voltage | 14~36V DC, standard 24V DC±5%, ripple less than 1% |
Ambient Temperature | -25℃~85℃ |
Medium Temperature | -60℃~200℃ |
Precision | ±0.2%;±0.5% |
Zero Point Regulation | 0%~100% of Max. measuring range |
Range Regulation | 50%~100% of Max. measuring range |
Effect of Overpressure | Less than ±0.2% of Max. measuring range |
Effect of Power Supply | Less than ±0.01%/V of measuring range |
Temperature Effect | Effects from ambient temperature no more than ±0.5%
Effects from medium temperature no more than ±1.5%、±3.0% |
Stability | ±0.2%、±0.5%FS/年 year |